Title
|
Standesamt Löblau
|
---|---|
Abbreviation
|
Standesamt Löblau
|
Author
|
Standesbeamte
|
Last change
|
Author of last change: staeck |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 0 | 113 | 0 | M | YES | YES | ||||||||||
112 | 0 | 111 | 0 | F | YES | YES | ||||||||||
115 | 0 | 114 | 0 | M | YES | YES | R | |||||||||
162 | 5 | 105 | 57 | M | YES | YES | ||||||||||
112 | 0 | before 2020 | F | YES | Y100 | R | ||||||||||
133 | 0 | before 1999 | M | YES | Y100 | |||||||||||
144 | 0 | 143 | 0 | F | YES | YES | ||||||||||
161 | 3 |
after 1921
|
102 | 59 | F | YES | YES | R | ||||||||
110 | 0 | before 2022 | F | YES | Y100 | R | ||||||||||
130 | 0 | before 2002 | M | YES | Y100 | |||||||||||
128 | 0 | before 2004 | M | YES | Y100 | |||||||||||
112 | 0 | 111 | 0 | F | YES | YES | R | |||||||||
116 | 0 | 111 | 4 | F | YES | YES | ||||||||||
114 | 0 | 114 | 0 | F | YES | YES | ||||||||||
139 | 0 | before 1993 | F | YES | Y100 | |||||||||||
139 | 0 | before 1994 | F | YES | Y100 | |||||||||||
112 | 0 | before 2020 | F | YES | Y100 | R | ||||||||||
116 | 0 | before 2017 | M | YES | Y100 | |||||||||||
169 | 5 | 133 | 36 | F | YES | YES | ||||||||||
112 | 0 | 112 | 0 | M | YES | YES | ||||||||||
115 | 0 | before 2017 | M | YES | Y100 | |||||||||||
113 | 0 | before 2019 | F | YES | Y100 | R | ||||||||||
115 | 0 | before 2017 | M | YES | Y100 | |||||||||||
114 | 0 | before 2018 | F | YES | Y100 | |||||||||||
112 | 0 | before 2020 | M | YES | Y100 | |||||||||||
111 | 0 | before 2021 | F | YES | Y100 | |||||||||||
113 | 0 | 113 | 0 | M | YES | YES | ||||||||||
115 | 0 | before 2017 | M | YES | Y100 | |||||||||||
138 | 0 | 138 | 0 | F | YES | YES | ||||||||||
137 | 0 | 136 | 0 | M | YES | YES | ||||||||||
135 | 0 | before 1997 | M | YES | Y100 | |||||||||||
134 | 0 | 134 | 0 | M | YES | YES | ||||||||||
133 | 0 | before 1999 | M | YES | Y100 | |||||||||||
132 | 0 | before 2001 | F | YES | Y100 | |||||||||||
130 | 0 | before 2002 | M | YES | Y100 | |||||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
128 | 0 | before 2004 | M | YES | Y100 | |||||||||||
115 | 0 | 114 | 0 | M | YES | YES | ||||||||||
138 | 0 | before 1994 | F | YES | Y100 | |||||||||||
135 | 0 | before 1997 | F | YES | Y100 | |||||||||||
131 | 0 | before 2001 | M | YES | Y100 | |||||||||||
128 | 0 | before 2004 | F | YES | Y100 | |||||||||||
125 | 0 | before 2007 | F | YES | Y100 | |||||||||||
115 | 0 | before 2017 | F | YES | Y100 | R | ||||||||||
123 | 0 | before 2009 | M | YES | Y100 | R | ||||||||||
113 | 0 | before 2019 | F | YES | Y100 | |||||||||||
112 | 0 | before 2020 | M | YES | Y100 | |||||||||||
115 | 0 | before 2018 | M | YES | Y100 | |||||||||||
115 | 0 | before 2017 | M | YES | Y100 | |||||||||||
110 | 0 | before 2022 | F | YES | Y100 | R | ||||||||||
181 | 9 | 129 | 52 | F | YES | YES | ||||||||||
193 | 6 | 115 | 77 | M | YES | YES | ||||||||||
142 | 1 | before 1990 | F | YES | Y100 | |||||||||||
135 | 0 | 118 | 17 | F | YES | YES | ||||||||||
163 | 7 | 111 | 51 | F | YES | YES | ||||||||||
126 | 0 | before 2006 | M | YES | Y100 | |||||||||||
125 | 0 | before 2007 | M | YES | Y100 | |||||||||||
122 | 0 | before 2011 | F | YES | Y100 | |||||||||||
116 | 0 | before 2016 | F | YES | Y100 | |||||||||||
116 | 0 | before 2016 | M | YES | Y100 | |||||||||||
estimated 1835
|
188 | 1 |
before 1894
|
129 | 59 | M | YES | YES | R | |||||||
estimated 1840
|
183 | 1 |
before 1894
|
129 | 54 | F | YES | YES | R | |||||||
148 | 0 | before 1984 | M | YES | Y100 | |||||||||||
estimated 1852
|
171 | 1 |
before 1906
|
117 | 54 | M | YES | YES | R | |||||||
estimated 1857
|
166 | 1 |
before 1906
|
117 | 49 | F | YES | YES | R | |||||||
150 | 0 | before 1982 | F | YES | Y100 | |||||||||||
115 | 0 | before 2017 | F | YES | Y100 | R | ||||||||||
115 | 0 | before 2017 | M | YES | Y100 | R | ||||||||||
110 | 0 | before 2022 | F | YES | Y100 | R | ||||||||||
123 | 0 | before 2009 | M | YES | Y100 | R | ||||||||||
121 | 0 | before 2011 | M | YES | Y100 | R | ||||||||||
118 | 0 | before 2014 | M | YES | Y100 | R | ||||||||||
118 | 0 | before 2014 | F | YES | Y100 | R | ||||||||||
126 | 0 | before 2006 | M | YES | Y100 | R | ||||||||||
124 | 0 | before 2008 | M | YES | Y100 | R | ||||||||||
128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
189 | 6 | 130 | 58 | F | YES | YES | ||||||||||
141 | 3 | before 1991 | M | YES | Y100 | |||||||||||
140 | 3 | before 1992 | F | YES | Y100 | |||||||||||
115 | 0 | 48 | 66 | M | YES | Y100 | ||||||||||
113 | 0 | before 2019 | M | YES | Y100 | R | ||||||||||
116 | 0 | before 2016 | M | YES | Y100 | R | ||||||||||
117 | 0 | before 2015 | M | YES | Y100 | |||||||||||
111 | 0 | 108 | 3 | F | YES | YES | R | |||||||||
199 | 7 | 139 | 60 | M | YES | YES | ||||||||||
197 | 7 | 122 | 74 | F | YES | YES | ||||||||||
186 | 10 | 116 | 70 | F | YES | YES | R | |||||||||
149 | 0 | before 1983 | M | YES | Y100 | |||||||||||
144 | 0 | before 1988 | M | YES | Y100 | |||||||||||
113 | 0 | before 2019 | F | YES | Y100 | |||||||||||
113 | 0 | 113 | 0 | F | YES | YES | ||||||||||
120 | 0 | before 2012 | M | YES | Y100 | R | ||||||||||
145 | 0 | 136 | 8 | F | YES | YES | ||||||||||
about 1811
|
212 | 7 | 132 | 79 | F | YES | YES | |||||||||
121 | 0 | before 2011 | F | YES | Y100 | R | ||||||||||
120 | 0 | before 2012 | M | YES | Y100 | |||||||||||
116 | 0 | before 2016 | F | YES | Y100 | R | ||||||||||
114 | 0 | 113 | 0 | M | YES | YES | R | |||||||||
111 | 0 | 111 | 0 | M | YES | YES | R | |||||||||
114 | 0 | before 2018 | M | YES | Y100 | R | ||||||||||
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
114 | 0 | before 2019 | F | YES | Y100 | |||||||||||
113 | 0 | before 2019 | M | YES | Y100 | |||||||||||
113 | 0 | before 2019 | M | YES | Y100 | |||||||||||
112 | 0 | before 2020 | M | YES | Y100 | |||||||||||
112 | 0 | before 2020 | F | YES | Y100 | |||||||||||
112 | 0 | before 2021 | F | YES | Y100 | |||||||||||
111 | 0 | before 2021 | M | YES | Y100 | R | ||||||||||
111 | 0 | before 2021 | F | YES | Y100 | |||||||||||
111 | 0 | before 2021 | F | YES | Y100 | |||||||||||
111 | 0 | before 2021 | M | YES | Y100 | |||||||||||
estimated 1840
|
183 | 1 |
before 1906
|
117 | 66 | M | YES | YES | R | |||||||
estimated 1845
|
178 | 1 | before 1955 | F | YES | Y100 | R | |||||||||
116 | 0 | 116 | 0 | M | YES | YES | ||||||||||
115 | 0 | before 2017 | F | YES | Y100 | R | ||||||||||
114 | 0 | before 2018 | F | YES | Y100 | R | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 27 | 135 | 7 | YES | Y | ||||||||||
22 | 23 | 117 | 3 | YES D | Y | ||||||||||
28 | 19 | 129 | 2 | YES | Y | ||||||||||
40 | 28 | 114 | 1 | YES M | Y | ||||||||||
25 | 22 | 110 | 0 | YES | Y | ||||||||||
24 | 19 | 140 | 1 | YES | Y | ||||||||||
30 | 17 | 121 | 0 | YES | Y | ||||||||||
22 | 20 | 110 | 0 | YES | Y | ||||||||||
22 | 16 | 138 | 8 | YES | Y | ||||||||||
23 | 28 | 139 | 4 | YES M | Y | ||||||||||
26 | 30 | 129 | 5 | YES M | Y | ||||||||||
25 | 24 | 117 | 1 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|