Evangelisches Kirchenbuch Löblau - Taufen 1883-1906

Title
Evangelisches Kirchenbuch Löblau - Taufen 1883-1906
Abbreviation
Evangelisches Kirchenbuch Löblau - Taufen 1883-1906
Author
Evangelisches Pfarramt Löblau
Last change
March 9, 202316:31:58
Author of last change: staeck
Given names Surname Sosa Birth Place Death Age Place Last change
128 0 before 2005 Wednesday, December 23, 2015 8:10 PM
127 0 before 2006 Wednesday, December 23, 2015 8:32 PM
126 0 before 2007 Wednesday, December 23, 2015 9:22 PM
126 0 before 2007 Wednesday, December 23, 2015 9:52 PM
246 0 before 1887 Wednesday, May 8, 2019 8:02 AM
134 0 before 1999 Sunday, March 20, 2016 10:52 AM
284 9 221 63 Tuesday, October 30, 2018 9:55 PM
247 3 before 1886 Saturday, December 3, 2011 8:21 PM
estimated 1744
279 4 before 1854 Monday, January 23, 2017 7:05 PM
136 0 136 0 Friday, December 30, 2016 7:23 PM
117 0 117 0 Thursday, August 11, 2016 12:29 PM
129 0 before 2004 Friday, August 12, 2016 10:15 PM
135 0 134 0 Saturday, August 13, 2016 7:33 PM
133 0 before 2000 Friday, August 26, 2016 6:49 PM
132 0 132 0 Thursday, August 18, 2016 9:52 AM
132 0 before 2001 Sunday, August 14, 2016 12:05 PM
132 0 before 2001 Sunday, August 14, 2016 12:47 PM
129 0 123 6 Wednesday, August 17, 2016 9:00 PM
129 0 before 2004 Sunday, August 14, 2016 5:31 PM
128 0 before 2005 Thursday, November 7, 2019 11:28 AM
127 0 before 2006 Sunday, August 14, 2016 6:30 PM
126 0 before 2007 Sunday, August 21, 2016 1:43 PM
126 0 before 2007 Sunday, August 14, 2016 8:51 PM
125 0 before 2008 Sunday, August 21, 2016 1:05 PM
124 0 before 2009 Sunday, August 14, 2016 9:34 PM
123 0 before 2010 Saturday, May 23, 2020 4:09 PM
121 0 before 2011 Thursday, August 18, 2016 6:13 PM
121 0 120 1 Wednesday, August 17, 2016 10:00 PM
120 0 before 2013 Wednesday, December 14, 2022 6:09 PM
117 0 before 2016 Wednesday, December 14, 2022 6:14 PM
133 0 before 2000 Friday, January 6, 2017 8:05 PM
127 0 126 0 Wednesday, December 28, 2016 6:42 PM
125 0 125 0 Wednesday, December 21, 2016 4:59 PM
130 0 before 2003 Wednesday, December 21, 2016 5:39 PM
123 0 120 2 Wednesday, December 21, 2016 5:11 PM
127 0 before 2006 Tuesday, July 24, 2018 12:02 PM
136 0 before 1997 Saturday, February 4, 2017 10:25 PM
131 0 124 6 Saturday, January 22, 2022 4:57 PM
128 0 124 4 Saturday, January 22, 2022 5:03 PM
134 0 before 1999 Wednesday, May 23, 2018 7:10 PM
132 0 before 2000 Wednesday, November 7, 2018 11:00 PM
132 0 132 0 Sunday, August 14, 2022 2:32 PM
124 0 before 2009 Sunday, August 14, 2022 2:39 PM
139 0 133 6 Tuesday, February 1, 2022 11:56 AM
131 0 before 2002 Saturday, April 22, 2017 3:23 PM
119 0 before 2014 Tuesday, January 7, 2020 3:13 PM
133 0 before 2000 Thursday, November 1, 2018 6:57 PM
132 0 before 2001 Sunday, May 24, 2020 4:21 PM
134 0 103 31 Sunday, May 24, 2020 4:21 PM
132 0 before 2001 Saturday, July 31, 2021 5:27 PM
129 0 75 53 Friday, July 30, 2021 10:28 AM
139 0 before 1994 Monday, April 30, 2018 8:35 AM
132 0 before 2001 Thursday, May 21, 2020 3:01 PM
132 0 130 1 Thursday, January 13, 2022 7:24 PM
127 0 38 89 Wednesday, February 16, 2022 12:44 PM
133 0 before 2000 Tuesday, May 19, 2020 10:46 AM
137 0 before 1996 Friday, November 2, 2018 10:06 AM
137 0 before 1996 Friday, November 2, 2018 5:42 PM
137 0 137 0 Tuesday, November 6, 2018 9:33 PM
137 0 137 0 Tuesday, November 6, 2018 9:40 PM
131 0 before 2002 Thursday, November 8, 2018 12:04 PM
136 0 135 0 Wednesday, November 7, 2018 9:05 PM
136 0 136 0 Wednesday, November 7, 2018 8:57 PM
134 0 132 2 Wednesday, November 7, 2018 10:29 PM
135 0 before 1998 Sunday, October 25, 2020 9:17 AM
139 0 before 1994 Tuesday, December 11, 2018 8:38 PM
177 8 before 1956 Sunday, February 3, 2019 10:31 PM
174 8 before 1959 Sunday, February 3, 2019 10:23 PM
181 7 115 65 Tuesday, June 6, 2017 11:11 PM
185 7 before 1948 Tuesday, June 6, 2017 11:10 PM
139 0 138 0 Tuesday, August 20, 2019 10:59 AM
138 0 137 0 Tuesday, January 21, 2020 4:58 PM
136 0 before 1997 Tuesday, January 21, 2020 5:00 PM
135 0 135 0 Tuesday, January 21, 2020 5:02 PM
134 0 before 1999 Sunday, August 18, 2019 12:13 PM
132 0 before 2001 Tuesday, August 20, 2019 10:47 AM
131 0 before 2002 Sunday, August 18, 2019 12:20 PM
130 0 130 0 Tuesday, January 21, 2020 5:04 PM
117 0 117 0 Tuesday, August 20, 2019 10:39 AM
138 0 before 1994 Wednesday, August 21, 2019 6:06 PM
136 0 before 1997 Wednesday, August 21, 2019 6:12 PM
132 0 before 2001 Wednesday, August 21, 2019 6:18 PM
129 0 before 2004 Wednesday, August 21, 2019 6:24 PM
126 0 before 2007 Wednesday, August 21, 2019 6:28 PM
124 0 before 2009 Monday, September 2, 2019 5:51 PM
123 0 before 2010 Wednesday, June 23, 2021 6:43 PM
126 0 before 2007 Thursday, January 9, 2020 1:12 PM
124 0 before 2009 Thursday, January 9, 2020 1:14 PM
120 0 before 2013 Tuesday, January 21, 2020 5:07 PM
118 0 before 2015 Tuesday, January 21, 2020 5:09 PM
133 0 before 2000 Saturday, March 7, 2020 9:24 AM
123 0 before 2010 Saturday, October 24, 2020 1:15 PM
122 0 before 2011 Saturday, October 24, 2020 1:17 PM
246 0 170 75 Saturday, December 1, 2018 8:59 AM
246 10
before 1843
180 66 Wednesday, June 7, 2017 6:16 PM
286 6 216 70 Wednesday, June 7, 2017 6:17 PM
284 6 216 68 Tuesday, December 13, 2011 6:40 PM
157 5
before 1922
101 55 Sunday, March 8, 2020 1:11 PM
189 11 141 48 Tuesday, August 14, 2018 9:39 AM
181 11 99 82 Tuesday, August 14, 2018 9:41 AM
140 0 140 0 Wednesday, February 8, 2012 6:10 PM
191 16
before 1906
117 73 Sunday, August 19, 2018 6:53 PM
176 3 before 1957 Wednesday, May 23, 2018 7:16 PM
184 8 115 68 Thursday, August 16, 2018 10:37 AM
184 14 121 62 Saturday, July 15, 2017 5:42 PM
180 3 106 73 Monday, August 10, 2020 11:33 AM
173 10 before 1960 Friday, December 30, 2016 7:48 PM
171 10 105 66 Sunday, May 24, 2020 4:21 PM
170 5 before 1963 Saturday, July 30, 2016 7:00 PM
169 11 before 1964 Tuesday, August 7, 2018 3:38 PM
194 14 before 1939 Saturday, July 15, 2017 5:40 PM
168 8
before 1921
102 65 Thursday, November 15, 2018 12:09 PM
167 3 before 1966 Friday, December 30, 2016 7:49 PM
165 7
after 1910
113 51 Friday, May 22, 2020 8:28 AM
161 7 before 1972 Tuesday, November 8, 2022 4:46 PM
164 1 before 1969 Sunday, February 12, 2012 6:33 PM
181 16 138 43 Sunday, July 31, 2016 2:25 PM
164 2 136 27 Tuesday, December 20, 2016 3:57 PM
179 12 before 1954 Thursday, August 9, 2018 7:05 PM
163 1 before 1970 Monday, November 28, 2011 5:06 PM
175 3 121 53 Monday, August 10, 2020 11:33 AM
168 4 before 1965 Sunday, September 25, 2022 5:45 PM
163 15
before 1930
93 69 Friday, March 9, 2018 11:30 PM
163 9 130 32 Tuesday, November 6, 2018 9:49 PM
173 18 120 52 Tuesday, November 6, 2018 9:51 PM
179 11 before 1954 Tuesday, August 7, 2018 3:37 PM
181 12 before 1952 Thursday, August 9, 2018 7:03 PM
176 9
before 1920
103 72 Sunday, May 24, 2020 4:21 PM
148 1 before 1985 Thursday, August 24, 2017 10:14 AM
161 5 113 47 Tuesday, January 21, 2020 9:33 PM
161 6 before 1972 Wednesday, October 29, 2014 8:54 AM
157 6 91 66 Saturday, August 20, 2016 9:39 PM
156 3 before 1977 Monday, August 8, 2016 7:44 PM
156 8 before 1977 Saturday, August 6, 2016 9:19 AM
174 7 before 1959 Friday, August 10, 2018 9:32 PM
179 9 before 1954 Monday, August 13, 2018 1:11 PM
180 10 before 1953 Sunday, July 31, 2016 2:27 PM
155 3 before 1978 Monday, June 9, 2014 10:32 PM
about 1848
175 7 before 1958 Friday, August 10, 2018 8:58 AM
154 4 before 1979 Tuesday, June 7, 2011 5:49 PM
168 10 before 1965 Thursday, September 23, 2021 4:38 PM
171 4 before 1962 Monday, March 9, 2020 8:37 AM
153 2
before 1901
122 30 Wednesday, November 13, 2019 7:23 PM
153 8 before 1980 Thursday, December 22, 2016 11:49 AM
190 9 117 73 Monday, August 13, 2018 1:11 PM
173 7 129 43 Saturday, August 8, 2020 3:22 PM
176 7 before 1956 Saturday, August 8, 2020 3:21 PM
153 3 76 76 Monday, August 8, 2016 7:41 PM
150 6 93 57 Friday, January 13, 2017 7:46 PM
151 0 before 1982 Monday, March 9, 2020 10:03 AM
150 4 before 1983 Sunday, October 30, 2016 9:08 PM
150 6 before 1983 Thursday, November 7, 2019 11:15 AM
177 12 112 64 Wednesday, August 8, 2018 10:52 PM
179 7
before 1903
120 59 Friday, August 10, 2018 10:15 PM
about 1849
174 8 92 82 Monday, December 7, 2020 9:51 PM
about 1843
180 10 before 1953 Sunday, August 12, 2018 10:11 PM
176 10 106 70 Sunday, August 12, 2018 8:39 PM
168 5
before 1887
136 32 Wednesday, July 12, 2017 7:54 AM
167 6 before 1966 Friday, December 30, 2016 7:46 PM
180 9 before 1953 Sunday, August 12, 2018 7:36 PM
176 7 before 1957 Thursday, August 9, 2018 10:06 PM
172 12 before 1961 Sunday, May 24, 2020 9:51 AM
176 9 before 1957 Sunday, August 12, 2018 7:37 PM
176 6 before 1957 Wednesday, December 21, 2016 6:41 PM
144 1 before 1989 Wednesday, May 7, 2014 7:12 PM
170 7 before 1963 Tuesday, March 21, 2017 5:24 PM
167 4 before 1966 Monday, March 9, 2020 8:38 AM
185 10 118 67 Friday, August 17, 2018 10:05 AM
about 1833
190 10
before 1909
114 76 Friday, August 17, 2018 10:03 AM
166 8 before 1967 Wednesday, December 21, 2016 7:03 PM
141 4 before 1992 Tuesday, August 21, 2012 11:15 AM
estimated 1860
163 8 before 1970 Thursday, November 15, 2018 12:11 PM
170 5 before 1963 Thursday, December 22, 2016 10:25 PM
140 0 before 1993 Sunday, August 1, 2021 9:55 AM
140 0 before 1993 Wednesday, February 8, 2012 6:37 PM
140 0 before 1993 Thursday, February 9, 2012 12:33 PM
140 0 before 1993 Wednesday, July 12, 2017 7:53 AM
140 0 before 1993 Thursday, February 9, 2012 2:11 PM
140 1 before 1993 Wednesday, September 15, 2021 3:27 PM
140 0 before 1993 Sunday, February 12, 2012 6:22 PM
140 0 before 1993 Sunday, February 12, 2012 6:32 PM
136 0 136 0 Monday, December 19, 2016 3:44 PM
140 0 139 0 Monday, December 19, 2016 3:36 PM
140 0 55 84 Wednesday, March 15, 2017 10:09 AM
141 0 before 1992 Thursday, February 6, 2014 3:25 PM
139 0 before 1994 Monday, February 13, 2012 5:28 PM
139 0 134 4 Sunday, May 24, 2020 9:51 AM
139 0 before 1994 Monday, May 28, 2012 2:02 PM
168 3 before 1965 Sunday, February 16, 2014 7:52 AM
139 0 before 1994 Monday, May 28, 2012 2:45 PM
139 0 before 1994 Saturday, December 26, 2015 7:06 PM
139 0 before 1994 Thursday, November 26, 2015 9:43 AM
139 0 before 1994 Monday, May 28, 2012 3:54 PM
139 0 before 1994 Monday, May 28, 2012 4:20 PM
139 0 before 1994 Tuesday, May 29, 2012 9:21 PM
139 0 before 1994 Wednesday, May 30, 2012 3:47 PM
138 0 before 1994 Wednesday, May 30, 2012 4:32 PM
171 2 before 1962 Tuesday, December 20, 2016 9:11 PM