Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1830
|
193 | 1 | before 1940 | M | YES | Y100 | R | |||||||||
194 | 4 | before 1938 | F | YES | Y100 | |||||||||||
estimated 1783
|
240 | 4 |
before 1850
|
173 | 67 | F | YES | YES | R | |||||||
148 | 0 | before 1984 | F | YES | Y100 | |||||||||||
157 | 0 | 156 | 0 | F | YES | YES | ||||||||||
150 | 0 |
after 1920
|
103 | 47 | M | YES | YES | |||||||||
128 | 0 | before 2004 | M | YES | Y100 | R | ||||||||||
200 | 13 |
after 1861
|
162 | 38 | F | YES | YES | |||||||||
191 | 0 | 148 | 43 | F | YES | YES | R | |||||||||
186 | 0 | 180 | 5 | M | YES | YES | ||||||||||
192 | 9 | before 1940 | F | YES | Y100 | |||||||||||
about 1818
|
205 | 11 | 149 | 56 | F | YES | YES | |||||||||
estimated 1813
|
210 | 1 |
before 1864
|
159 | 51 | F | YES | YES | R | |||||||
155 | 0 | 77 | 78 | M | YES | Y100 | ||||||||||
123 | 0 | before 2009 | M | YES | Y100 | R | ||||||||||
127 | 0 | 77 | 49 | M | YES | Y100 | ||||||||||
116 | 0 | before 2016 | M | YES | Y100 | R | ||||||||||
159 | 0 | 153 | 5 | F | YES | YES | ||||||||||
170 | 0 | 170 | 0 | M | YES | YES | ||||||||||
118 | 0 | 108 | 10 | M | YES | YES | ||||||||||
119 | 0 | before 2013 | M | YES | Y100 | R | ||||||||||
122 | 0 | before 2010 | M | YES | Y100 | |||||||||||
198 | 11 | 111 | 86 | M | YES | YES | ||||||||||
about 1875
|
148 | 1 | before 1985 | M | YES | Y100 | ||||||||||
121 | 0 | before 2012 | M | YES | Y100 | |||||||||||
estimated 1865
|
158 | 2 |
after 1920
|
103 | 55 | F | YES | YES | R | |||||||
115 | 0 | before 2017 | M | YES | Y100 | R | ||||||||||
estimated 1788
|
235 | 1 |
after 1837
|
186 | 49 | M | YES | YES | R | |||||||
about 1841
|
182 | 1 | 115 | 66 | M | YES | YES | R | ||||||||
162 | 0 | 99 | 63 | M | YES | Y100 | ||||||||||
188 | 4 | before 1944 | M | YES | Y100 | |||||||||||
147 | 1 | before 1986 | F | YES | Y100 | |||||||||||
estimated 1827
|
196 | 1 | before 1937 | F | YES | Y100 | R | |||||||||
163 | 0 | before 1970 | F | YES | Y100 | |||||||||||
estimated 1787
|
236 | 2 | before 1897 | F | YES | YES | R | |||||||||
165 | 0 | before 1967 | F | YES | Y100 | |||||||||||
191 | 0 | before 1942 | F | YES | Y100 | |||||||||||
126 | 0 | 77 | 49 | M | YES | Y100 | R | |||||||||
estimated 1809 | 1 | before 1919 | F | YES | YES | R | ||||||||||
146 | 0 | before 1986 | F | YES | Y100 | |||||||||||
estimated 1846
|
177 | 1 | before 1956 | M | YES | Y100 | R | |||||||||
estimated 1866
|
157 | 3 | before 1976 | M | YES | Y100 | R | |||||||||
124 | 0 | 124 | 0 | M | YES | YES | R | |||||||||
130 | 0 | 77 | 53 | M | YES | Y100 | R | |||||||||
184 | 0 | 183 | 0 | F | YES | YES | ||||||||||
169 | 1 |
after 718
|
1,305 | F | YES | YES | ||||||||||
|