Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | 6 | before 1952 | F | YES | Y100 | |||||||||||
187 | 0 | before 1946 | F | YES | Y100 | |||||||||||
189 | 0 | before 1944 | F | YES | Y100 | |||||||||||
121 | 0 | before 2012 | M | YES | Y100 | |||||||||||
178 | 5 | 142 | 36 | M | YES | YES | ||||||||||
127 | 0 | before 2006 | M | YES | Y100 | |||||||||||
193 | 0 | 189 | 3 | M | YES | YES | ||||||||||
142 | 3 | before 1991 | M | YES | Y100 | |||||||||||
124 | 0 | before 2009 | M | YES | Y100 | R | ||||||||||
116 | 0 | 115 | 0 | M | YES | YES | ||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
125 | 0 | before 2008 | M | YES | Y100 | |||||||||||
148 | 0 | before 1985 | M | YES | Y100 | |||||||||||
173 | 1 | before 1960 | M | YES | Y100 | |||||||||||
219 | 9 | 141 | 77 | M | YES | YES | ||||||||||
181 | 0 | 143 | 38 | M | YES | YES | ||||||||||
141 | 0 | before 1991 | M | YES | Y100 | |||||||||||
119 | 0 | before 2014 | M | YES | Y100 | |||||||||||
149 | 10 | before 1984 | M | YES | Y100 | |||||||||||
185 | 0 | before 1948 | F | YES | Y100 | |||||||||||
calculated 1773
|
250 | 3 |
before 1830
|
193 | 57 | M | YES | YES | ||||||||
216 | 4 | before 1917 | M | YES | YES | |||||||||||
192 | 0 | before 1941 | M | YES | Y100 | |||||||||||
120 | 0 | before 2013 | F | YES | Y100 | |||||||||||
146 | 0 | before 1987 | M | YES | Y100 | |||||||||||
117 | 0 | before 2016 | M | YES | Y100 | |||||||||||
144 | 0 | before 1989 | F | YES | Y100 | |||||||||||
213 | 0 | before 1920 | F | YES | YES | |||||||||||
191 | 0 | 190 | 0 | F | YES | YES | ||||||||||
190 | 0 | 189 | 0 | F | YES | YES | ||||||||||
114 | 0 | before 2019 | F | YES | Y100 | |||||||||||
estimated 1881
|
142 | 1 | before 1991 | F | YES | Y100 | R | |||||||||
110 | 0 | before 2023 | F | YES | YES | |||||||||||
122 | 0 | before 2011 | F | YES | Y100 | R | ||||||||||
estimated 1733 | 1 |
before 1804
|
219 | M | YES | YES | R | |||||||||
124 | 0 | before 2009 | M | YES | Y100 | |||||||||||
169 | 0 | before 1964 | M | YES | Y100 | |||||||||||
118 | 0 | before 2015 | M | YES | Y100 | |||||||||||
122 | 0 | before 2011 | M | YES | Y100 | |||||||||||
|