Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
243 | 9 | 164 | 79 | F | YES | YES | ||||||||||
138 | 0 | before 1995 | M | YES | Y100 | |||||||||||
221 | 8 | 168 | 52 | F | YES | YES | R | |||||||||
estimated 1770
|
253 | 0 | before 1880 | M | YES | YES | R | |||||||||
estimated 1781
|
242 | 0 | before 1891 | F | YES | YES | ||||||||||
estimated 1814
|
209 | 0 | before 1924 | F | YES | Y100 | R | |||||||||
estimated 1855
|
168 | 1 | before 1965 | M | YES | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 1740 | 0 | before 1850 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 1788
|
235 | 0 | before 1898 | F | YES | YES | R | |||||||||
estimated 1862
|
161 | 1 |
before 1913
|
110 | 51 | F | YES | YES | R | |||||||
|