Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 0 | 164 | 0 | M | YES | YES | ||||||||||
139 | 0 | before 1993 | F | YES | Y100 | |||||||||||
166 | 3 | before 1966 | F | YES | Y100 | |||||||||||
177 | 0 | 172 | 4 | F | YES | YES | ||||||||||
247 | 3 |
before 1834
|
189 | 58 | M | YES | YES | |||||||||
195 | 0 | before 1937 | M | YES | Y100 | |||||||||||
284 | 6 | 215 | 68 | F | YES | YES | ||||||||||
259 | 0 | before 1874 | F | YES | YES | |||||||||||
212 | 0 | before 1920 | F | YES | YES | |||||||||||
242 | 0 | before 1891 | F | YES | YES | |||||||||||
243 | 0 | before 1890 | F | YES | YES | |||||||||||
223 | 2 | before 1909 | F | YES | YES | |||||||||||
202 | 0 | before 1930 | F | YES | Y100 | |||||||||||
estimated 1752
|
271 | 0 | before 1862 | F | YES | YES | R | |||||||||
219 | 0 | before 1913 | F | YES | YES | |||||||||||
220 | 0 | before 1912 | F | YES | YES | |||||||||||
251 | 0 | before 1882 | F | YES | YES | |||||||||||
228 | 3 | before 1904 | F | YES | YES | |||||||||||
136 | 1 | before 1996 | F | YES | Y100 | |||||||||||
174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
199 | 3 | 142 | 57 | M | YES | YES | ||||||||||
168 | 0 | 167 | 0 | M | YES | YES | ||||||||||
129 | 0 | before 2004 | M | YES | Y100 | |||||||||||
199 | 2 | 137 | 61 | M | YES | YES | ||||||||||
estimated 1743
|
280 | 0 | before 1853 | F | YES | YES | R | |||||||||
216 | 0 | 215 | 1 | F | YES | YES | ||||||||||
estimated 1745
|
278 | 4 | before 1855 | M | YES | YES | ||||||||||
231 | 0 | before 1902 | M | YES | YES | |||||||||||
estimated 1709
|
314 | 1 | before 1819 | M | YES | YES | R | |||||||||
estimated 1715
|
308 | 1 | before 1825 | M | YES | YES | R | |||||||||
estimated 1709
|
314 | 1 | before 1819 | M | YES | YES | R | |||||||||
217 | 8 | 142 | 75 | F | YES | YES | ||||||||||
202 | 2 | before 1930 | F | YES | Y100 | |||||||||||
184 | 0 | 167 | 17 | F | YES | YES | ||||||||||
213 | 0 | before 1919 | F | YES | YES | |||||||||||
197 | 0 | before 1935 | F | YES | Y100 | |||||||||||
180 | 0 | before 1952 | F | YES | Y100 | |||||||||||
111 | 0 | before 2021 | F | YES | Y100 | |||||||||||
203 | 0 | before 1929 | M | YES | Y100 | |||||||||||
173 | 10 | before 1960 | M | YES | Y100 | |||||||||||
160 | 0 | before 1973 | M | YES | Y100 | |||||||||||
237 | 0 | before 1896 | M | YES | YES | |||||||||||
193 | 0 | before 1939 | M | YES | Y100 | |||||||||||
244 | 0 | before 1889 | M | YES | YES | |||||||||||
125 | 0 | before 2007 | M | YES | Y100 | |||||||||||
130 | 0 | before 2003 | F | YES | Y100 | |||||||||||
171 | 0 | 170 | 1 | M | YES | YES | ||||||||||
127 | 0 | before 2005 | M | YES | Y100 | |||||||||||
211 | 6 | 146 | 64 | M | YES | YES | ||||||||||
120 | 0 | before 2013 | M | YES | Y100 | |||||||||||
231 | 0 | before 1902 | M | YES | YES | |||||||||||
210 | 0 | before 1922 | M | YES | YES | |||||||||||
254 | 0 | before 1879 | M | YES | YES | |||||||||||
256 | 0 | before 1877 | M | YES | YES | |||||||||||
139 | 1 | before 1993 | M | YES | Y100 | |||||||||||
254 | 6 | before 1879 | M | YES | YES | |||||||||||
201 | 0 | before 1931 | M | YES | Y100 | |||||||||||
222 | 0 | before 1910 | M | YES | YES | |||||||||||
207 | 0 | before 1925 | M | YES | Y100 | |||||||||||
195 | 0 | 152 | 43 | M | YES | YES | ||||||||||
234 | 9 | before 1899 | M | YES | YES | |||||||||||
220 | 2 | before 1912 | M | YES | YES | |||||||||||
249 | 0 | before 1884 | M | YES | YES | |||||||||||
226 | 8 | before 1906 | M | YES | YES | |||||||||||
169 | 5 | before 1963 | M | YES | Y100 | |||||||||||
217 | 4 | before 1915 | M | YES | YES | |||||||||||
estimated 1730
|
293 | 14 | before 1840 | M | YES | YES | R | |||||||||
145 | 0 | before 1987 | F | YES | Y100 | |||||||||||
136 | 0 | before 1996 | M | YES | Y100 | |||||||||||
140 | 0 | before 1992 | F | YES | Y100 | |||||||||||
191 | 0 | before 1941 | F | YES | Y100 | |||||||||||
186 | 0 | before 1946 | F | YES | Y100 | |||||||||||
175 | 0 | before 1957 | F | YES | Y100 | |||||||||||
221 | 0 | before 1911 | F | YES | YES | |||||||||||
190 | 0 | before 1943 | M | YES | Y100 | |||||||||||
estimated 1853
|
170 | 0 | before 1963 | F | YES | Y100 | R | |||||||||
169 | 0 | before 1963 | F | YES | Y100 | |||||||||||
240 | 0 | before 1893 | F | YES | YES | |||||||||||
257 | 0 | before 1876 | F | YES | YES | |||||||||||
238 | 0 | before 1895 | F | YES | YES | |||||||||||
235 | 0 | before 1898 | F | YES | YES | |||||||||||
173 | 0 | before 1959 | F | YES | Y100 | |||||||||||
182 | 0 | before 1950 | F | YES | Y100 | |||||||||||
estimated 1720
|
303 | 0 | before 1830 | M | YES | YES | R | |||||||||
206 | 0 | before 1926 | M | YES | Y100 | |||||||||||
190 | 1 | before 1942 | M | YES | Y100 | |||||||||||
111 | 0 | before 2022 | F | YES | Y100 | |||||||||||
123 | 0 | before 2010 | F | YES | Y100 | |||||||||||
141 | 0 | before 1991 | M | YES | Y100 | |||||||||||
estimated 1738
|
285 | 1 | before 1848 | M | YES | YES | R | |||||||||
137 | 0 | before 1995 | M | YES | Y100 | |||||||||||
250 | 6 | 212 | 37 | M | YES | YES | ||||||||||
238 | 0 | before 1895 | F | YES | YES | |||||||||||
173 | 0 | before 1960 | M | YES | Y100 | |||||||||||
143 | 0 | 142 | 1 | M | YES | YES | ||||||||||
146 | 0 | 143 | 2 | F | YES | YES | ||||||||||
186 | 0 | before 1946 | F | YES | Y100 | |||||||||||
175 | 0 | before 1957 | F | YES | Y100 | |||||||||||
|