Emilie Truhn, 1873–1910 (aged 37 years)
- Name
- Emilie* /Truhn/
- Given names
- Emilie*
- Surname
- Truhn
Birth | about 1873
38
37 |
---|---|
Fact | Existenz gem.SterbeEintrag des Vaters |
Death of a maternal grandfather | Johann August Schwarz August 26, 1873 – 11:00 (aged 0) Age: 60 Jahre |
Burial of a maternal grandfather | Johann August Schwarz August 29, 1873 (aged 0) Cemetery: zu Löblau |
Death of a paternal grandfather | Jacob Truhn January 8, 1874 (aged 1 year) Age: 75 Jahre Note: #0247576_S.1874.137.02m
|
Death of a father | Ferdinand Truhn August 1, 1903 (aged 30 years) Age: 67-9-10 Jahre Note: #0247576_S.1903.140.030
|
Death of a sister | Clara Truhn after 1910 (aged 37 years) |
Death | after 1910 (aged 37 years) |
father | |
---|---|
mother |
1835–1911
Birth: February 23, 1835
29
26 — Löblau, Landkreis Danziger Höhe, Westpreußen, Deutschland Death: February 8, 1911 |
Religious marriage | Religious marriage — November 17, 1861 — Löblau, Landkreis Danziger Höhe, Westpreußen, Deutschland |
10 years
elder brother |
|
|
|
5 years
herself |