Friedrich Jacob Kohnke, 1846–
- Name
- Friedrich Jacob /Kohnke/
- Given names
- Friedrich Jacob
- Surname
- Kohnke
Birth | July 11, 1846
29
28 |
---|---|
Baptism | July 19, 1846
29
28 (aged 8 days) Religion: evangelisch Note: #0208313_T.1846.233.066
|
Birth of a brother | Wilhelm Julius Kohnke February 22, 1850 – 21:00 (aged 3 years) |
Baptism of a brother | Wilhelm Julius Kohnke March 3, 1850 (aged 3 years) Religion: evangelisch Note: #0208313_T.1850.058.017
|
Birth of a sister | Auguste Kohnke about 1853 (aged 6 years) |
Birth of a sister | Mathilde Amalie Kohnke July 23, 1855 (aged 9 years) |
Baptism of a sister | Mathilde Amalie Kohnke July 29, 1855 (aged 9 years) Religion: evangelisch Note: #0208313_T.1855.150.058
|
Birth of a brother | … Kohnke February 14, 1859 – 16:00 (aged 12 years) Note: #0208313_T.1859.210.024
|
Death of a brother | … Kohnke February 14, 1859 (aged 12 years) Age: 0-0-0 Jahre Cause: Todtgeburt |
Birth of a sister | … Kohnke October 7, 1859 (aged 13 years) Note: #0208313_T.1859.220.093
|
Death of a sister | … Kohnke October 7, 1859 (aged 13 years) Age: 0-0-0 Jahre Cause: Todtgeburt |
Death of a mother | Constantia Wolf January 13, 1874 (aged 27 years) Age: 56-00-00 Jahre Cause: Lungenschwindsucht |
Burial of a mother | Constantia Wolf January 16, 1874 (aged 27 years) Religion: evangelisch |
Death of a father | Andreas Kohnke December 29, 1886 (aged 40 years) Age: 70-04-22 Jahre Cause: Wassersucht |
Burial of a father | Andreas Kohnke January 1, 1887 (aged 40 years) Religion: evangelisch |
Death of a brother | Ferdinand Kohnke January 12, 1917 (aged 70 years) Age: 69-04-06 Jahre |
Burial of a brother | Ferdinand Kohnke January 16, 1917 (aged 70 years) |
father |
1816–1886
Birth: August 7, 1816 Death: December 29, 1886 — Neuheit, Landkreis Karthaus, Westpreußen, Deutschland |
---|---|
mother |
1818–1874
Birth: about 1818
30
25 Death: January 13, 1874 — Babenthal, Landkreis Karthaus, Westpreußen, Deutschland |
Religious marriage | Religious marriage — June 4, 1838 — Rheinfeld, Landkreis Karthaus, Westpreußen, Deutschland |
|
|
7 years
elder brother |
|
3 years
elder brother |
|
5 years
younger brother |
|
4 years
younger sister |
|
3 years
younger sister |
|
4 years
younger brother |
|
|
|
|
|
|
|
|
Baptism | #0208313_T.1846.233.066 |
---|