Eleonore Brillowski, 1820–1891 (aged 71 years)
- Name
- Eleonore* /Brillowski/
- Given names
- Eleonore*
- Surname
- Brillowski
- Married name
- Eleonore* /Hallmann/
Birth | about 1820 |
---|---|
Marriage | Johann Hallmann — View this family Yes |
Birth of a daughter | Auguste Hallmann estimated 1850 (aged 30 years) |
Birth of a daughter | Wilhelmine Caroline Hallmann estimated 1851 (aged 31 years) |
Death of a husband | Johann Hallmann January 14, 1868 (aged 48 years) Age: 45 Jahre Cause: Pocken #0247576_S.1868.108.05m H: Witwe + 3 Kinder |
Marriage of a child | Carl Musal — Auguste Hallmann — View this family April 13, 1868 (aged 48 years) Husband: 25 Jahre Wife: 20 Jahre Note: #0247575_H.1868.043.005
|
Marriage of a child | August Letz — Wilhelmine Caroline Hallmann — View this family November 15, 1875 (aged 55 years) Husband: 25 Jahre Wife: 22 Jahre Note: #0247575_H.1875.064.019
|
Death | May 15, 1891 (aged 71 years) Age: 71 Jahre #0247576_S.1891.050.031 H: 2 verehelichte Töchter |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
daughter | |
2 years
daughter |
Death | #0247576_S.1891.050.031 H: 2 verehelichte Töchter |
---|