Karoline Wilhelmine Musal, 1883–
- Name
- Karoline Wilhelmine /Musal/
- Given names
- Karoline Wilhelmine
- Surname
- Musal
Birth | about 1883
38
33 |
---|---|
Birth of a sister | Auguste Mathilde Musal about 1884 (aged 1 year) |
Birth of a sister | Laura Auguste Musal about 1885 (aged 2 years) |
Birth of a brother | Emil Eduard Musal about 1887 (aged 4 years) |
Birth of a sister | Minna Mathilde Musal about 1889 (aged 6 years) |
Death of a maternal grandmother | Eleonore Brillowski May 15, 1891 (aged 8 years) Age: 71 Jahre #0247576_S.1891.050.031 H: 2 verehelichte Töchter |
Death of a sister | Bertha Emilie Musal March 15, 1895 (aged 12 years) Age: 14-2-11 Jahre Note: #0247576_S.1895.077.016
|
Religious marriage | Gustav Julius Engler — View this family April 24, 1905 (aged 22 years) Husband: 23 Jahre Wife: 22 Jahre Religion: evangelisch Note: #0247575_H.1905.043.002
|
Death of a mother | Auguste Hallmann September 17, 1906 (aged 23 years) Age: 58-0-18 Jahre Note: #0247576_S.1906.161.041
|
Death of a father | Carl Musal September 7, 1907 (aged 24 years) Age: 64-8-2 Jahre #0247576_H.1907.165.032 Name: Karl Wilhelm Musal |
father | |
---|---|
mother | |
Religious marriage | Religious marriage — April 13, 1868 — |
21 months
elder sister |
|
8 years
elder sister |
|
6 years
elder sister |
|
3 years
herself |
|
2 years
younger sister |
|
2 years
younger sister |
|
5 years
younger sister |
|
|
|
16 years
younger brother |
husband | |
---|---|
herself | |
Religious marriage | Religious marriage — April 24, 1905 — Löblau, Landkreis Danziger Höhe, Westpreußen, Deutschland |
Marriage | #0247575_H.1905.043.002 |
---|